Siedon Foam grinders are designed to grind EPS foam materials into uniform pieces for easier processing. Like all other kinds of shredders, EPS grinder can be designed in many configurations.
Different EPS flakes size has different applications. The FS and FG series EPS Grinders are designed for crushing EPS into small pieces of size 3-10mm.
For smaller Foam flakes size. Foam Grinding machine is an optimum solution for recycling all waste EPS or EPP. EPS grinder can use in EPS waste, such as EPS boards, EPS sheets, EPS blocks and EPS boxes.
Foam Grinder Functions
An efficient two shaft pre-breaker crushed the waste EPS, and the flakes drop into the grinder, and the EPS waste grinder crushed the flakes into a smaller piece 3-10mm, and the blower conveys the final particle to a silo.
EPS Grinder Recycling Equipments are mainly used in EPS、EPP、EPE recycling of EPS、EPP、EPE size reduction. After crushed, EPS flakes can be made different products, such as building materials, fireproofing material and waterproof material, etc.
- Low power consumption
- Low noise and low dust
- Small size and high efficiency
Foam Grinding Machine Specifications
(FS Series)
Foam Shredder | FS180 | FS250 | FS430 | FS1200 | FS1500 | FS1650 |
---|---|---|---|---|---|---|
Motor Power hp | 1 | 2 | 5.5 | 6.5 | 7 | 10 |
Motor Power kw | 0.75 | 1.5 | 4 | 4 | 5.5 | 7.5 |
Feed opening W mm | 335 | 420 | 500 | 550 | 650 | 700 |
Feed opening L mm | 465 | 660 | 1000 | 1200 | 1500 | 1250 |
Shaft distance mm | 150 | 180 | 200 | 220 | 270 | 180 |
Rotor speed rpm | 36 | 36 | 28 | 28 | 25 | 25 |
Machine weight kg | 190 | 220 | 800 | 1000 | 1250 | 1300 |
Capacity kg/h | 10-15 | 40-100 | 300-400 | 300-500 | 500-800 | 500-800 |
(FG Series)
Foam Grinder | FG250 | FG370 | FG430 | FG650 |
---|---|---|---|---|
Motor power hp | 2 | 3 | 4 | 7 |
Motor power kw | 1.5 | 2.5 | 3 | 5.5 |
Feed opening W mm | 200 | 200 | 200 | 250 |
Feed opening L mm | 450 | 550 | 600 | 770 |
Rotor speed rpm | 1450 | 1450 | 1450 | 2900 |
Machine weight kg | 200 | 250 | 350 | 500 |
Capacity kg/h | 100-200 | 200-300 | 300-500 | 500-800 |
